Current Transformer
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXB05-AI/I(V) | |||||||||||||||
ZTXB10-AI/I(V) | |||||||||||||||
ZTXB20-AI/I(V) | |||||||||||||||
ZTXB50-AI/I(V) | |||||||||||||||
ZTXB50L-AI/I(V) | |||||||||||||||
ZTXC-AI | |||||||||||||||
ZTXC-AI-350 | |||||||||||||||
ZTXC-AI-370 | |||||||||||||||
ZTXC-AI-450 | |||||||||||||||
ZTXC-AI-600 | |||||||||||||||
ZTXD-3(4)E | |||||||||||||||
ZTXD-3(4)P, ZTXD-3(4)PQ | |||||||||||||||
ZTXD-3|3, ZTXD-3 (4) V3 | |||||||||||||||
ZTXD-Al, ZTXD-AV | |||||||||||||||
ZTXD-F | |||||||||||||||
ZTXD-PF | |||||||||||||||
ZTXE-BS | |||||||||||||||
ZTXE-BSA | |||||||||||||||
ZTXE-C | |||||||||||||||
ZTXE-E | |||||||||||||||
ZTXE-EKA | |||||||||||||||
ZTXE-EKAA | |||||||||||||||
ZTXE-EKB | |||||||||||||||
ZTXE-EKBA | |||||||||||||||
ZTXE-EKC | |||||||||||||||
ZTXE-EKCA | |||||||||||||||
ZTXE-F | |||||||||||||||
ZTXE-FA | |||||||||||||||
ZTXE-H | |||||||||||||||
ZTXE-HAT | |||||||||||||||
ZTXE-HB | |||||||||||||||
ZTXE-HBM | |||||||||||||||
ZTXE-K | |||||||||||||||
ZTXE-KA | |||||||||||||||
ZTXE-KAA | |||||||||||||||
ZTXE-LT | |||||||||||||||
ZTXF-LF | |||||||||||||||
ZTXF-LT1005 | |||||||||||||||
ZTXF-LTA | |||||||||||||||
ZTXK-L100 | |||||||||||||||
ZTXK-LV | |||||||||||||||
ZTXLCP | |||||||||||||||
ZTXM-DI/I Analog Signal Isolator |