Network Transformer
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXGD18A11 | |||||||||||||||
ZTXGD20D04 | |||||||||||||||
ZTXGD24A01 | |||||||||||||||
ZTXGD30A02 | |||||||||||||||
ZTXGD36A01 | |||||||||||||||
ZTXGD48A01 | |||||||||||||||
ZTXGD48A02 | |||||||||||||||
ZTXGD72A01 | |||||||||||||||
ZTXGD88A01 | |||||||||||||||
ZTXGD96A01 | |||||||||||||||
ZTXGT24A01 | |||||||||||||||
ZTXGT24A03 | |||||||||||||||
ZTXGT24A05 | |||||||||||||||
ZTXGT24A12 | |||||||||||||||
ZTXGT24A159 | |||||||||||||||
ZTXGT48A03 | |||||||||||||||
ZTXGT50A03 | |||||||||||||||
ZTXMD12A08 | |||||||||||||||
ZTXMD16A01 | |||||||||||||||
ZTXMD20A01 | |||||||||||||||
ZTXMD20B12 | |||||||||||||||
ZTXMD40A02 | |||||||||||||||
ZTXMD72A27 | |||||||||||||||
ZTXMT16A07 | |||||||||||||||
ZTXMT16A09 | |||||||||||||||
ZTXMT16B03 | |||||||||||||||
ZTXMT24A15 | |||||||||||||||
ZTXMT40A01 | |||||||||||||||
ZTXTT24A03 | |||||||||||||||
ZTXTT24A12 |