IJ Series
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXIJ0807-100M | |||||||||||||||
ZTXIJ0807-101M | |||||||||||||||
ZTXIJ0807-102M | |||||||||||||||
ZTXIJ0807-150M | |||||||||||||||
ZTXIJ0807-151M | |||||||||||||||
ZTXIJ0807-220M | |||||||||||||||
ZTXIJ0807-221M | |||||||||||||||
ZTXIJ0807-330M | |||||||||||||||
ZTXIJ0807-331M | |||||||||||||||
ZTXIJ0807-470M | |||||||||||||||
ZTXIJ0807-471M | |||||||||||||||
ZTXIJ0807-680M | |||||||||||||||
ZTXIJ0807-681M | |||||||||||||||
ZTXIJ0807-820M | |||||||||||||||
ZTXIJ0807-821M | |||||||||||||||
ZTXIJ1010-100M | |||||||||||||||
ZTXIJ1010-101M | |||||||||||||||
ZTXIJ1010-102M | |||||||||||||||
ZTXIJ1010-150M | |||||||||||||||
ZTXIJ1010-151M | |||||||||||||||
ZTXIJ1010-220M | |||||||||||||||
ZTXIJ1010-221M | |||||||||||||||
ZTXIJ1010-330M | |||||||||||||||
ZTXIJ1010-331M | |||||||||||||||
ZTXIJ1010-470M | |||||||||||||||
ZTXIJ1010-471M | |||||||||||||||
ZTXIJ1010-680M | |||||||||||||||
ZTXIJ1010-681M | |||||||||||||||
ZTXIJ1010-820M | |||||||||||||||
ZTXIJ1010-821M |