PE Series
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXPE1470-2R5M | |||||||||||||||
ZTXPE1470-3R3M | |||||||||||||||
ZTXPE1470-4R7M | |||||||||||||||
ZTXPE2212-100M | |||||||||||||||
ZTXPE2212-220M | |||||||||||||||
ZTXPE2212-2R2M | |||||||||||||||
ZTXPE2212-330M | |||||||||||||||
ZTXPE2212-3R3M | |||||||||||||||
ZTXPE2212-470M | |||||||||||||||
ZTXPE2212-4R7M | |||||||||||||||
ZTXPE2212-560M | |||||||||||||||
ZTXPE2212-6R8M | |||||||||||||||
ZTXPE2212-R82M | |||||||||||||||
ZTXPE2580-100M | |||||||||||||||
ZTXPE2580-150M | |||||||||||||||
ZTXPE2580-1R5M | |||||||||||||||
ZTXPE2580-220M | |||||||||||||||
ZTXPE2580-330M | |||||||||||||||
ZTXPE2580-3R3M | |||||||||||||||
ZTXPE2580-4R7M | |||||||||||||||
ZTXPE2580-560M | |||||||||||||||
ZTXPE2580-6R8M |