BD Series
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXBD0660-100M | |||||||||||||||
ZTXBD0660-150M | |||||||||||||||
ZTXBD0660-220M | |||||||||||||||
ZTXBD0660-4R7M | |||||||||||||||
ZTXBD0660-5R6M | |||||||||||||||
ZTXBD0660-6R8M | |||||||||||||||
ZTXBD0660-8R2M | |||||||||||||||
ZTXBD0880-100M | |||||||||||||||
ZTXBD0880-150M | |||||||||||||||
ZTXBD0880-1R5M | |||||||||||||||
ZTXBD0880-220M | |||||||||||||||
ZTXBD0880-2R2M | |||||||||||||||
ZTXBD0880-330M | |||||||||||||||
ZTXBD0880-3R3M | |||||||||||||||
ZTXBD0880-4R7M | |||||||||||||||
ZTXBD0880-5R6M | |||||||||||||||
ZTXBD0880-6R8M | |||||||||||||||
ZTXBD0880-8R2M | |||||||||||||||
ZTXBD1010-100M | |||||||||||||||
ZTXBD1010-150M | |||||||||||||||
ZTXBD1010-220M | |||||||||||||||
ZTXBD1010-330M | |||||||||||||||
ZTXBD1010-3R3M | |||||||||||||||
ZTXBD1010-470M |