UB Series
SKU | Gauge | Style/Rating | Color | Conductor | Insulation | Temperature Rating | Voltage Rating | Button | hf:att:pa_gauge | hf:att:pa_style | hf:att:pa_color | hf:att:pa_conductor | hf:att:pa_insulation | hf:att:pa_temperature-rating | hf:att:pa_voltage-rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTXUB201610H-1R0M | |||||||||||||||
ZTXUB201610H-1R5M | |||||||||||||||
ZTXUB201610H-2R2M | |||||||||||||||
ZTXUB201610H-R47M | |||||||||||||||
ZTXUB252010H-100M | |||||||||||||||
ZTXUB252010H-1R0M | |||||||||||||||
ZTXUB252010H-1R5M | |||||||||||||||
ZTXUB252010H-2R2M | |||||||||||||||
ZTXUB252010H-3R3M | |||||||||||||||
ZTXUB252010H-4R7M | |||||||||||||||
ZTXUB252010H-R33M | |||||||||||||||
ZTXUB252010H-R47M | |||||||||||||||
ZTXUB252012H-100M | |||||||||||||||
ZTXUB252012H-1R0M | |||||||||||||||
ZTXUB252012H-1R5M | |||||||||||||||
ZTXUB252012H-2R2M | |||||||||||||||
ZTXUB252012H-3R3M | |||||||||||||||
ZTXUB252012H-4R7M | |||||||||||||||
ZTXUB252012H-R33M | |||||||||||||||
ZTXUB252012H-R47M |