Description
SHAPE AND SIZE:(Dimensions are in mm)
Type Name | A | B | C | D | E | F | G | H | QTY
PCS/R |
5030P | 5.4±0.35 | 5.7±0.2 | 3.0 Max. | 2.0±0.3 | 1.5±0.3 | 6.0 Ref | 2.5 Ref | 2.2 Ref | 2000 |
TYPE NAME: 5030P
Part No. | Inductance(µH)@ 100KHz/1V | D.C.R.(mΩ)MAX. | Saturation Current(A) Typ | Temperature rise current(A)Typ |
5030P-R20MC | 0.20±20% | 3.9 | 14.5 | 13 |
5030P-R47MC | 0.47±20% | 8.0 | 14 | 10 |
5030P-R68MC | 0.68±20% | 12 | 14 | 8 |
5030P-1R0MC | 1.0±20% | 15 | 11 | 7 |
5030P-1R2MC | 1.2±20% | 15 | 11 | 6.5 |
5030P-1R5MC | 1.5±20% | 25 | 10 | 6.0 |
5030P-2R2MC | 2.2±20% | 35 | 8 | 5.0 |
5030P-3R3MC | 3.3±20% | 46 | 7 | 4.5 |
5030P-4R7MC | 4.7±20% | 60 | 6 | 4.0 |
5030P-6R8MC | 6.8±20% | 110 | 5 | 3.0 |
5030P-100MC | 10±20% | 126 | 4.5 | 2.5 |
5030P-150MC | 15±20% | 265 | 2.5 | 2.1 |
5030P-220MC | 22±20% | 270 | 2.0 | 2.0 |
※ The saturation current when the inductance decreases to 70% of initial value. (Ta=25℃)